Machine vs Paper Count Differential in NH Democratic Primary
2008 New Hampshire State Primary Results
A Closer Look At The Count
UPDATE: WOW!!! Almost 65,000 views from over 33,000 unique visitors in the last 24 hours!!! Keep it up! (01/09/08 11:40PM MST)
With all the activity and stories today, the thousands and thousands of views to this page in the last 12 hours, I wanted to emphasize a few
key points.
First, all of the numbers here are either untouched from the latest polling results or pretty simple calculations using those results.
Second, these results by themselves are NOT enough to prove that any fraud occured. They simply show that some things stand out as being odd
and worthy of further investigation.
Third, my purpose in all of this is to simply bring attention to these apparent anomalies. The anomalies appear in the votes for both parties.
My only agenda is that the voters on both sides be accurately represented.
Last, please be civil and courteous with those whom you discuss these issues. Do not attack, slander, or otherwise disparage anyone until
there has been verified fraud if that happens to be the case. And even in that case, take the high road. Again, all we should be trying to do
is make sure that every vote is accurately reflected and counted.
TOTAL VOTES FOR DEMOCRATS: 287,580
Switch To Republican Results OR Switch To Democrat Results
Vote data sourced from: www.politico.com
Who's Here?![]() |
Table Comparing Machine vs Hand Counts
Candidate | Total Votes | Avg. Overall | Votesby Machine | Avg. Overallby Machine | Votesby Hand | Avg. Overallby Hand | Machine VS Hand | Votesby Unknown** | Avg. Overallby Unknown |
---|---|---|---|---|---|---|---|---|---|
Clinton | 112,166 | 39.003% | 91,600 | 40.121% | 20,529 | 34.703% | 5.419% (15,584 votes*) | 37 | 31.897% |
Edwards | 48,618 | 16.906% | 38,210 | 16.736% | 10,402 | 17.584% | -0.847% (-2,437 votes*) | 6 | 5.172% |
Gravel | 402 | 0.140% | 317 | 0.139% | 85 | 0.144% | -0.005% (-14 votes*) | 0 | 0.000% |
Kucinich | 3,893 | 1.354% | 2,801 | 1.227% | 1,090 | 1.843% | -0.616% (-1,771 votes*) | 2 | 1.724% |
Obama | 104,639 | 36.386% | 81,633 | 35.756% | 22,944 | 38.785% | -3.029% (-8,711 votes*) | 62 | 53.448% |
Richardson | 13,235 | 4.602% | 9,936 | 4.352% | 3,290 | 5.561% | -1.209% (-3,478 votes*) | 9 | 7.759% |
Other | 4,627 | 1.609% | 3,810 | 1.669% | 817 | 1.381% | 0.288% (827 votes*) | 0 | 0.000% |
TOTALS: | 287,580 | 228,307 | 59,157 | 116 |
*Votes are tentatively won or lost with the assumption that the machines are conferring advantages or disadvantages.
**Unknown towns (where the data doesn't specify counting method) include: Harts Location, Waterville, Wentworth's Location
Table Comparing Machine vs Hand Counted Votes in Small Towns (less than 750 votes)
Candidate | VotesSmall Towns | Avg. OverallSmall Towns | VotesSmall Townsby Machine | Avg. OverallSmall Townsby Machine | VotesSmall Townsby Hand | Avg. OverallSmall Townsby Hand | Machine VS Handin Small Towns |
---|---|---|---|---|---|---|---|
Clinton | 14,753 | 34.132% | 2,167 | 37.369% | 12,549 | 33.635% | 3.733% |
Edwards | 7,609 | 17.604% | 1,077 | 18.572% | 6,526 | 17.492% | 1.080% |
Gravel | 69 | 0.160% | 10 | 0.172% | 59 | 0.158% | 0.014% |
Kucinich | 754 | 1.744% | 65 | 1.121% | 687 | 1.841% | -0.720% |
Obama | 16,865 | 39.018% | 2,032 | 35.041% | 14,771 | 39.591% | -4.550% |
Richardson | 2,489 | 5.758% | 339 | 5.846% | 2,141 | 5.739% | 0.107% |
Other | 685 | 1.585% | 109 | 1.880% | 576 | 1.544% | 0.336% |
TOTALS: | 43,224 | 5,799 | 37,309 |
Table Comparing Machine vs Hand Counted Votes in Medium Towns (between 750 and 1,500 votes)
Candidate | VotesMedium Towns | Avg. OverallMedium Towns | VotesMedium Townsby Machine | Avg. OverallMedium Townsby Machine | VotesMedium Townsby Hand | Avg. OverallMedium Townsby Hand | Machine VS Handin Medium Towns |
---|---|---|---|---|---|---|---|
Clinton | 23,133 | 38.600% | 17,044 | 40.233% | 6,089 | 34.662% | 5.572% |
Edwards | 10,805 | 18.029% | 7,706 | 18.190% | 3,099 | 17.641% | 0.549% |
Gravel | 77 | 0.128% | 55 | 0.130% | 22 | 0.125% | 0.005% |
Kucinich | 823 | 1.373% | 453 | 1.069% | 370 | 2.106% | -1.037% |
Obama | 21,463 | 35.813% | 14,643 | 34.566% | 6,820 | 38.823% | -4.257% |
Richardson | 2,847 | 4.751% | 1,853 | 4.374% | 994 | 5.658% | -1.284% |
Other | 782 | 1.305% | 609 | 1.438% | 173 | 0.985% | 0.453% |
TOTALS: | 59,930 | 42,363 | 17,567 |
Table Comparing Machine vs Hand Counted Votes in Large Towns (more than 1,500 votes)
Candidate | VotesLarge Towns | Avg. OverallLarge Towns | VotesLarge Townsby Machine | Avg. OverallLarge Townsby Machine | VotesLarge Townsby Hand | Avg. OverallLarge Townsby Hand | Machine VS Handin Large Towns |
---|---|---|---|---|---|---|---|
Clinton | 74,280 | 40.276% | 72,389 | 40.184% | 1,891 | 44.172% | -3.988% |
Edwards | 30,204 | 16.377% | 29,427 | 16.335% | 777 | 18.150% | -1.815% |
Gravel | 256 | 0.139% | 252 | 0.140% | 4 | 0.093% | 0.046% |
Kucinich | 2,316 | 1.256% | 2,283 | 1.267% | 33 | 0.771% | 0.496% |
Obama | 66,311 | 35.955% | 64,958 | 36.059% | 1,353 | 31.605% | 4.454% |
Richardson | 7,899 | 4.283% | 7,744 | 4.299% | 155 | 3.621% | 0.678% |
Other | 3,160 | 1.713% | 3,092 | 1.716% | 68 | 1.588% | 0.128% |
TOTALS: | 184,426 | 180,145 | 4,281 |